DIN 6899B Thimble HDG – also known as the European Type B wire rope thimble – is a heavy-duty industrial rigging accessory manufactured strictly according to the German DIN 6899 B standard. It is engineered to provide superior protection for wire rope eyes in demanding lifting and rigging applications.
Compared to the light-duty Type A, the DIN 6899B features a thickened reinforced wall, wider contact surface, and higher load rating. The rounded inner arc design perfectly supports the rope bending section, effectively eliminating stress concentration and preventing wire rope kinking, fraying, and excessive wear. Made from high-quality carbon steel with hot-dip galvanized (HDG) finish, it delivers excellent corrosion resistance and long-term durability.
DIN 6899B Thimble HDG Diagram:

Specification of DIN 6899B Thimble HDG:
SPEC (mm) | Thickness L(mm) | A (mm) | B(mm) | C(mm) | D(mm) | E(mm) | Weight(kg) |
| 3 | 1.5 | 29 | 19 | 20 | 11.5 | 3 | 0.0058 |
| 4 | 1.5 | 30.5 | 20.5 | 21.5 | 13 | 4 | 0.007 |
| 5 | 1.5 | 33.5 | 22 | 24 | 14 | 5 | 0.0094 |
| 6 | 2 | 40 | 24 | 27 | 15 | 6 | 0.017 |
| 7 | 2 | 43 | 29 | 30 | 18 | 7 | 0.022 |
| 8 | 2 | 50 | 35 | 33 | 20 | 8 | 0.0276 |
| 9 | 2 | 58 | 39 | 40 | 24 | 10 | 0.038 |
| 10 | 2.5 | 69 | 44 | 48.5 | 28.5 | 12 | 0.07 |
| 11 | 2.5 | 75 | 50 | 50 | 30 | 13 | 0.074 |
| 12 | 2.5 | 77 | 51 | 53 | 32 | 14 | 0.08 |
| 13 | 2.5 | 83 | 53 | 53 | 34 | 15 | 0.095 |
| 14 | 2.5 | 88 | 57 | 60 | 38 | 16 | 0.12 |
| 16 | 3 | 91 | 58 | 61 | 39 | 17 | 0.16 |
| 18 | 4 | 101 | 63 | 65 | 40 | 18 | 0.22 |
| 20 | 4 | 113 | 71 | 75 | 45 | 20 | 0.26 |
| 22 | 4 | 123 | 78 | 82 | 50 | 22 | 0.32 |
| 24 | 5 | 136 | 91 | 90 | 56 | 24 | 0.48 |
| 26 | 5 | 145 | 97 | 100 | 62 | 26 | 0.58 |
| 28 | 5 | 165 | 114 | 107 | 70 | 28 | 0.675 |
| 30 | 6 | 171 | 112 | 116 | 75 | 30 | 0.92 |
| 32 | 6 | 189 | 130 | 122 | 79.5 | 33 | 1.08 |
| 34 | 6 | 212 | 153 | 145 | 95 | 35 | 1.32 |
| 36 | 6 | 228 | 164 | 147 | 95 | 36 | 1.44 |
| 38 | 6 | 247 | 184 | 161 | 110 | 38 | 1.74 |
| 40 | 8 | 258 | 190 | 164 | 117 | 42 | 2.6 |
| 42 | 8 | 270 | 201 | 180 | 120 | 43 | 2.84 |
| 45 | 8 | 325 | 250 | 195 | 135 | 50 | 3.54 |
| 48 | 8 | 335 | 260 | 201 | 135 | 50 | 4.34 |
| 50 | 8 | 345 | 267 | 203 | 135 | 53 | 4.5 |
| 52 | 10 | 350 | 270 | 232 | 150 | 53 | 5 |
| 56 | 10 | 350 | 270 | 233 | 150 | 57 | 6.1 |
58
| 10 | 360 | 281 | 235 | 150 | 59 | 6.68 |
| 62 | 10 | 375 | 300 | 235 | 150 | 63 | 7.09 |
| 64 | 10 | 380 | 305 | 235 | 150 | 66 | 7.44 |
| 66 | 10 | 385 | 308 | 237 | 150 | 68 | 7.86 |
76
| 10 | 403 | 322 | 245 | 150 | 68 | 9.42 |