The G80 Master Link MF is a high-strength, forged alloy steel master link featuring an engineered flat on one side. This flat surface is specifically designed to allow quick, secure, and seamless connection with coupler links, omega links, and C-hooks in chain sling assemblies.
Engineered to meet EN 1677-4 and DIN 5688-3 standards, this master link serves as the primary pick point for single-leg and two-leg G80 chain slings. The engineered flat prevents mismatching and ensures a stable, reliable connection even in demanding lifting operations
G80 Master Link MF Diagram:

Specification of G80 Master Link MF:
| Item Code | Weight(Kg) | WLL(Ton.) | A mm | B mm | D mm | SxH mm |
| MF-7-6 | 0.34 | 1.6 | 110 | 60 | 13 | 7×25 |
| MF-8-7 | 0.54 | 2.12 | 110 | 60 | 16 | 7×25 |
| MF-10-8 | 0.82 | 3.15 | 135 | 75 | 18 | 8×28 |
| MF-13-10 | 1.5 | 5.3 | 160 | 90 | 22 | 11×35 |
| MF-16-13 | 2.3 | 8 | 180 | 100 | 26 | 13×43 |
| MF-18-16 | 3.95 | 11.2 | 200 | 110 | 32 | 17×55 |
| MF-20-18 | 6.34 | 14 | 260 | 140 | 36 | 19×60 |
| MF-22-20 | 8.96 | 17 | 300 | 160 | 40 | 20×64 |
| MF-26-22 | 12.8 | 21.2 | 340 | 180 | 45 | N/A* |
| MF-32-26 | 16.55 | 31.5 | 350 | 190 | 50 | N/A* |
| MF-36-32 | 23.28 | 45 | 400 | 200 | 56 | N/A* |
*Note : 21.2, 31.5 and 45 tonne master links are supplied without engineered flat (SxH).