The G80 Pear-Shaped Master Link is a forged alloy steel master link designed as the apex connection point for multi-leg chain slings, wire rope bridles, and synthetic sling assemblies. Unlike oblong master links, the pear-shaped design provides a snugger fit on narrow crane hooks, minimizing side-to-side load movement and enhancing stability during lifting operations.
Manufactured from Grade 80 (G80) alloy steel, this master link is drop-forged, heat-treated (quenched and tempered), and individually proof tested to ensure maximum strength and reliability. The pear shape allows the wide bottom to accommodate multiple sling legs while the narrow top fits securely into standard and narrow-profile crane hooks.
G80 Pear-Shaped Master Link Diagram:

Specification of G80 Pear-Shaped Master Link :
| Size in | Weight(Kg) | WLL(Ibs) | WLL(Ibs) | A mm | B mm | C mm | D mm |
| 3/8" | 0.1 | 3600 | 1800 | 10 | 28.5 | 19 | 10 |
| 1/2“ | 0.25 | 7000 | 2900 | 12.5 | 38 | 25.5 | 12.5 |
| 5/8” | 0.5 | 9000 | 4200 | 16 | 47.5 | 32 | 16 |
| 3/4‘’ | 0.8 | 12300 | 6000 | 19 | 57 | 38 | 19 |
| 7/8‘’ | 1.4 | 14000 | 8300 | 22 | 67 | 44.5 | 22.2 |
| 1‘’ | 1.9 | 24360 | 10800 | 25 | 76 | 51 | 25.4 |
| 1-1/8‘’ | 2.92 | 30600 | 12000 | 28 | 86 | 57 | 28.5 |
| 1-1/4‘’ | 3.75 | 36000 | 16750 | 32 | 95 | 63.5 | 31.75 |
| 1-3/8‘’ | 5.12 | 43000 | 20500 | 35 | 105 | 70 | 35 |
1-1/2"
| 6.5 | 54300 | 25000 | 38 | 114 | 76 | 38 |
*Note : 21.2, 31.5 and 45 tonne master links are supplied without engineered flat (SxH).