The 3 Link Adapter (also known as 3 Link Adapter or Dreigliederenden) is a specialized component used in stud link anchor chain systems. It serves as the terminal connection between the anchor chain cable and the chain locker end fastening (cable clench).
The 3 Link Adapter assembly is an essential component for securing the anchor chain within the chain locker.
Three Link Adapter Piece Diagram:

Specification Of Three Link Adapter Piece:
| Nominal | AM2 (KN) | AM3 (KN) |
| Size(mm) | BL | PL | BL | PL |
| 12.5 | 92 | 66 | - | - |
| 14 | 115 | 82 | - | - |
| 16 | 150 | 107 | 216 | 150 |
| 17.5 | 179 | 127 | 256 | 179 |
| 19 | 211 | 150 | 301 | 211 |
| 20.5 | 244 | 175 | 349 | 244 |
| 22 | 280 | 200 | 401 | 280 |
| 24 | 332 | 237 | 476 | 332 |
| 26 | 389 | 278 | 556 | 389 |
| 28 | 449 | 321 | 642 | 449 |
| 30 | 514 | 368 | 735 | 514 |
| 32 | 583 | 417 | 833 | 583 |
| 34 | 655 | 468 | 937 | 655 |
| 36 | 732 | 523 | 1050 | 732 |
| 38 | 812 | 581 | 1160 | 812 |
| 40 | 895 | 640 | 1280 | 895 |
| 42 | 981 | 703 | 1400 | 981 |
| 44 | 1080 | 769 | 1540 | 1080 |
| 46 | 1170 | 837 | 1680 | 1170 |
| 48 | 1270 | 908 | 1810 | 1270 |
| 50 | 1370 | 981 | 1960 | 1370 |
| 52 | 1480 | 1060 | 2110 | 1480 |
| 54 | 1590 | 1140 | 2270 | 1590 |
| 56 | 1710 | 1220 | 2430 | 1710 |
| 58 | 1810 | 1290 | 2600 | 1810 |
| 60 | 1940 | 1380 | 2770 | 1940 |
| 62 | 2060 | 1470 | 2940 | 2060 |
| 64 | 2190 | 1560 | 3130 | 2190 |
| 66 | 2310 | 1660 | 3300 | 2310 |
| 68 | 1450 | 1750 | 3500 | 2450 |
| 70 | 2580 | 1840 | 3690 | 2580 |
| 73 | 2790 | 1990 | 3990 | 2790 |
| 76 | 3010 | 2150 | 4300 | 3010 |
| 78 | 3160 | 2260 | 4500 | 3160 |
| 81 | 3380 | 2410 | 4820 | 3380 |
| 84 | 3610 | 2580 | 5160 | 3610 |
| 87 | 3850 | 2750 | 5500 | 3850 |
| 90 | 4090 | 2920 | 5840 | 4090 |
| 92 | 4260 | 3040 | 6080 | 4260 |
| 95 | 4510 | 3230 | 6440 | 4510 |
| 97 | 4680 | 3340 | 6690 | 4680 |
| 100 | 4940 | 3530 | 7060 | 4940 |
| 102 | 5120 | 3660 | 7320 | 5120 |
| 105 | 5390 | 3850 | 7700 | 5390 |
| 107 | 5570 | 3980 | 7960 | 5570 |
| 111 | 5940 | 4250 | 8480 | 5940 |
| 114 | 6230 | 4440 | 8890 | 6230 |
| 117 | 6510 | 4650 | 9300 | 6510 |
| 120 | 6810 | 4850 | 9720 | 6810 |
| 122 | 7000 | 5000 | 9990 | 7000 |
| 124 | 7200 | 5140 | 10280 | 7200 |
| 127 | 7490 | 5350 | 10710 | 7490 |
| 130 | 7800 | 5570 | 11140 | 7800 |
| 132 | 8000 | 5720 | 11420 | 8000 |
| 137 | 8510 | 6080 | 12160 | 8510 |
| 142 | 9030 | 6450 | 12910 | 9030 |
| 147 | 9560 | 6840 | 13660 | 9560 |
| 152 | 10100 | 7220 | 14430 | 10100 |
| 157 | 10640 | 7600 | 15200 | 10640 |
| 162 | 11180 | 7990 | 15980 | 11180 |
Frequently Asked Questions (FAQ)
1. What is a 3-Link Adaptor?
It is a flexible three-link assembly used at the end of an anchor chain to provide an open end link for connecting to shackles, swivels, or other fittings. It bridges the chain to the anchor side or to the chain locker end fastening.
2. What is the structure of the 3-Link Adaptor Piece?
It consists of three links:C+E+EL,a common stud link, an enlarged stud link, and an open end link without a stud. The end link is larger than the common link, making it easier to connect to shackles or other equipment.
3. What is it used for?
It connects the anchor chain to:
- A swivel crown shackle on the anchor side
- A shackle or end connector on the chain locker side
- A rope in mixed rope-and-chain mooring systems(with an anchor D shackle)
4. What sizes are available?
Diameter range from 12.5mm to 166mm, covering small to large anchor chain systems.
5. What certificates can you provide?
Class society certificates from LR, ABS, DNV, BV, CCS, NK, KR, RINA, RS, IRS are available upon request. Please specify your requirement when ordering.